Vote
Vote on all the three sites below to receive a Loner Crate key and GridBits
- 299 votes this month
- 118,120 votes all-time
- 4,254 players have voted
- Every 24 hours
- Exact in-game name
- Reward when you log in
Top Voters This Month
| Rank | Player | Votes | All-time |
|---|---|---|---|
| #1 | Elluuna | 41 | 128 |
| #2 | Athena_9 | 40 | 137 |
| #3 | VIPSAMJP | 38 | 2,201 |
| #4 | Perceusaur | 38 | 267 |
| #5 | lord_Yadnesh | 38 | 135 |
| #6 | __murasaki_ | 21 | 119 |
| #7 | harshitrocks | 15 | 509 |
| #8 | stgammer8 | 11 | 144 |
| #9 | Parv_garg_31 | 9 | 370 |
| #10 | DIVYANSH14 | 9 | 344 |
| #11 | H | 6 | 123 |
| #12 | Assonance | 6 | 77 |
| #13 | karistas | 3 | 1,202 |
| #14 | IQ_69_LEGEND | 3 | 683 |
| #15 | Rycerz_Jedai | 3 | 277 |
| #16 | Muhamad_Ebbad | 3 | 184 |
| #17 | BlackPlane | 3 | 62 |
| #18 | harshit | 3 | 59 |
| #19 | Mrbeast50001 | 3 | 3 |
| #20 | ytmyles | 3 | 3 |
| #21 | Gwen | 1 | 16 |
| #22 | DamperPlot | 1 | 1 |
| #23 | SreeNikethan | 1 | 1 |
