Vote
Vote on all the three sites below to receive a Loner Crate key and GridBits
- 81 votes this month
- 117,902 votes all-time
- 4,250 players have voted
- Every 24 hours
- Exact in-game name
- Reward when you log in
Top Voters This Month
| Rank | Player | Votes | All-time |
|---|---|---|---|
| #1 | harshitrocks | 12 | 506 |
| #2 | VIPSAMJP | 9 | 2,172 |
| #3 | Perceusaur | 9 | 238 |
| #4 | Athena_9 | 9 | 106 |
| #5 | lord_Yadnesh | 9 | 106 |
| #6 | Elluuna | 9 | 96 |
| #7 | Parv_garg_31 | 6 | 367 |
| #8 | DIVYANSH14 | 6 | 341 |
| #9 | H | 3 | 120 |
| #10 | __murasaki_ | 3 | 101 |
| #11 | BlackPlane | 3 | 62 |
| #12 | harshit | 3 | 59 |
