Vote
Vote on all the three sites below to receive a Loner Crate key and GridBits
- 181 votes this month
- 118,002 votes all-time
- 4,253 players have voted
- Every 24 hours
- Exact in-game name
- Reward when you log in
Top Voters This Month
| Rank | Player | Votes | All-time |
|---|---|---|---|
| #1 | VIPSAMJP | 24 | 2,187 |
| #2 | Perceusaur | 24 | 253 |
| #3 | Athena_9 | 24 | 121 |
| #4 | Elluuna | 24 | 111 |
| #5 | lord_Yadnesh | 21 | 118 |
| #6 | harshitrocks | 15 | 509 |
| #7 | Parv_garg_31 | 9 | 370 |
| #8 | DIVYANSH14 | 6 | 341 |
| #9 | stgammer8 | 6 | 139 |
| #10 | H | 6 | 123 |
| #11 | __murasaki_ | 6 | 104 |
| #12 | Muhamad_Ebbad | 3 | 184 |
| #13 | BlackPlane | 3 | 62 |
| #14 | harshit | 3 | 59 |
| #15 | Mrbeast50001 | 3 | 3 |
| #16 | ytmyles | 3 | 3 |
| #17 | SreeNikethan | 1 | 1 |
