Vote
Vote on all the three sites below to receive a Loner Crate key and GridBits
- 329 votes this month
- 118,150 votes all-time
- 4,255 players have voted
- Every 24 hours
- Exact in-game name
- Reward when you log in
Top Voters This Month
| Rank | Player | Votes | All-time |
|---|---|---|---|
| #1 | Elluuna | 44 | 131 |
| #2 | Athena_9 | 43 | 140 |
| #3 | VIPSAMJP | 41 | 2,204 |
| #4 | Perceusaur | 41 | 270 |
| #5 | lord_Yadnesh | 41 | 138 |
| #6 | __murasaki_ | 21 | 119 |
| #7 | harshitrocks | 15 | 509 |
| #8 | stgammer8 | 11 | 144 |
| #9 | Parv_garg_31 | 9 | 370 |
| #10 | DIVYANSH14 | 9 | 344 |
| #11 | Assonance | 9 | 80 |
| #12 | H | 6 | 123 |
| #13 | SkyUnicornz | 6 | 77 |
| #14 | karistas | 3 | 1,202 |
| #15 | IQ_69_LEGEND | 3 | 683 |
| #16 | Rycerz_Jedai | 3 | 277 |
| #17 | Muhamad_Ebbad | 3 | 184 |
| #18 | BlackPlane | 3 | 62 |
| #19 | harshit | 3 | 59 |
| #20 | Jezto | 3 | 15 |
| #21 | Mrbeast50001 | 3 | 3 |
| #22 | pinzyx | 3 | 3 |
| #23 | ytmyles | 3 | 3 |
| #24 | Gwen | 1 | 16 |
| #25 | DamperPlot | 1 | 1 |
| #26 | SreeNikethan | 1 | 1 |
