Vote
Vote on all the three sites below to receive a Loner Crate key and GridBits
- 42 votes this month
- 117,863 votes all-time
- 4,250 players have voted
- Every 24 hours
- Exact in-game name
- Reward when you log in
Top Voters This Month
| Rank | Player | Votes | All-time |
|---|---|---|---|
| #1 | VIPSAMJP | 6 | 2,169 |
| #2 | harshitrocks | 6 | 500 |
| #3 | Perceusaur | 6 | 235 |
| #4 | Athena_9 | 6 | 103 |
| #5 | lord_Yadnesh | 6 | 103 |
| #6 | Elluuna | 6 | 93 |
| #7 | Parv_garg_31 | 3 | 364 |
| #8 | DIVYANSH14 | 3 | 338 |
