Vote
Vote on all the three sites below to receive a Loner Crate key and GridBits
- 383 votes this month
- 118,204 votes all-time
- 4,255 players have voted
- Every 24 hours
- Exact in-game name
- Reward when you log in
Top Voters This Month
| Rank | Player | Votes | All-time |
|---|---|---|---|
| #1 | Elluuna | 53 | 140 |
| #2 | Athena_9 | 52 | 149 |
| #3 | VIPSAMJP | 50 | 2,213 |
| #4 | lord_Yadnesh | 47 | 144 |
| #5 | Perceusaur | 44 | 273 |
| #6 | __murasaki_ | 21 | 119 |
| #7 | harshitrocks | 15 | 509 |
| #8 | Assonance | 15 | 86 |
| #9 | stgammer8 | 11 | 144 |
| #10 | Parv_garg_31 | 9 | 370 |
| #11 | DIVYANSH14 | 9 | 344 |
| #12 | Farrr111 | 9 | 188 |
| #13 | SkyUnicornz | 9 | 80 |
| #14 | H | 6 | 123 |
| #15 | karistas | 3 | 1,202 |
| #16 | IQ_69_LEGEND | 3 | 683 |
| #17 | Rycerz_Jedai | 3 | 277 |
| #18 | Muhamad_Ebbad | 3 | 184 |
| #19 | BlackPlane | 3 | 62 |
| #20 | harshit | 3 | 59 |
| #21 | Jezto | 3 | 15 |
| #22 | Mrbeast50001 | 3 | 3 |
| #23 | pinzyx | 3 | 3 |
| #24 | ytmyles | 3 | 3 |
| #25 | Gwen | 1 | 16 |
| #26 | DamperPlot | 1 | 1 |
| #27 | SreeNikethan | 1 | 1 |
